NEWLY REMODELED two-bedroom home with brand new stove, oven, washer, dryer. There is a fully stocked kitchen with counterspace, kitchen cabinets, a microwave, toaster, coffee maker, teapot and all the cooking ware and dishware needed to prepare meals. This home is located in a quiet residential area but is steps from a bustling commercial center.
In just a five- minute walk, there is The Washington DC Metro Train Rail, a shopping center with stores such as Marshalls, Target, Giant Grocery Store, Bed Bath and Beyond and loads of restaurants and eateries. There are chain restaurants as well as local restaurants. Just one block to the west of this home are sidewalk cafes and restaurants and a bustling night life.
In front of the supermarket, just around the corner are bike rentals.
This home is ideal for a small family, a couple or a few friends. We do not recommend more than five guests as this home has 2 bedrooms, with 2 queen beds. The extremely comfortable beds are adorned with White Professionally Laundered Linen. There are free towels, wash clothes and starter shower gel and body lotion.
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 109 | 2 $ 139 | 3 $ 139 |
||||
4 $ 109 | 5 $ 109 | 6 $ 109 | 7 $ 109 | 8 $ 109 | 9 $ 139 | 10 $ 139 |
11 $ 109 | 12 $ 109 | 13 $ 109 | 14 $ 109 | 15 $ 109 | 16 $ 139 | 17 $ 139 |
18 $ 109 | 19 $ 109 | 20 $ 109 | 21 $ 109 | 22 $ 109 | 23 $ 139 | 24 $ 139 |
25 $ 109 | 26 $ 109 | 27 $ 109 | 28 $ 109 | 29 $ 109 | 30 $ 139 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 139 |
||||||
2 $ 109 | 3 $ 109 | 4 $ 109 | 5 $ 109 | 6 $ 109 | 7 $ 139 | 8 $ 139 |
9 $ 109 | 10 $ 109 | 11 $ 109 | 12 $ 109 | 13 $ 109 | 14 $ 139 | 15 $ 139 |
16 $ 109 | 17 $ 109 | 18 $ 109 | 19 $ 109 | 20 $ 109 | 21 $ 139 | 22 $ 139 |
23 $ 109 | 24 $ 109 | 25 $ 109 | 26 $ 109 | 27 $ 109 | 28 $ 139 | 29 $ 139 |
30 $ 109 | 31 $ 109 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 109 | 2 $ 109 | 3 $ 109 | 4 $ 139 | 5 $ 139 |
||
6 $ 109 | 7 $ 109 | 8 $ 109 | 9 $ 109 | 10 $ 109 | 11 $ 139 | 12 $ 139 |
13 $ 109 | 14 $ 109 | 15 $ 109 | 16 $ 109 | 17 $ 109 | 18 $ 139 | 19 $ 139 |
20 $ 109 | 21 $ 109 | 22 $ 109 | 23 $ 109 | 24 $ 109 | 25 $ 139 | 26 $ 139 |
27 $ 109 | 28 $ 109 | 29 $ 109 | 30 $ 109 | 31 $ 109 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 139 | 2 $ 139 |
|||||
3 $ 109 | 4 $ 109 | 5 $ 109 | 6 $ 109 | 7 $ 109 | 8 $ 139 | 9 $ 139 |
10 $ 109 | 11 $ 109 | 12 $ 109 | 13 $ 109 | 14 $ 109 | 15 $ 139 | 16 $ 139 |
17 $ 109 | 18 $ 109 | 19 $ 109 | 20 $ 109 | 21 $ 109 | 22 $ 139 | 23 $ 139 |
24 $ 109 | 25 $ 109 | 26 $ 109 | 27 $ 109 | 28 $ 109 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 139 | 2 $ 139 |
|||||
3 $ 109 | 4 $ 109 | 5 $ 109 | 6 $ 109 | 7 $ 109 | 8 $ 139 | 9 $ 139 |
10 $ 109 | 11 $ 109 | 12 $ 109 | 13 $ 109 | 14 $ 109 | 15 $ 139 | 16 $ 139 |
17 $ 109 | 18 $ 109 | 19 $ 109 | 20 $ 109 | 21 $ 109 | 22 $ 139 | 23 $ 139 |
24 $ 109 | 25 $ 109 | 26 $ 109 | 27 $ 109 | 28 $ 109 | 29 $ 139 | 30 $ 139 |
31 $ 109 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 109 | 2 $ 109 | 3 $ 109 | 4 $ 109 | 5 $ 139 | 6 $ 139 |
|
7 $ 109 | 8 $ 109 | 9 $ 109 | 10 $ 109 | 11 $ 109 | 12 $ 139 | 13 $ 139 |
14 $ 109 | 15 $ 109 | 16 $ 109 | 17 $ 109 | 18 $ 109 | 19 $ 139 | 20 $ 139 |
21 $ 109 | 22 $ 109 | 23 $ 109 | 24 $ 109 | 25 $ 109 | 26 $ 139 | 27 $ 139 |
28 $ 109 | 29 $ 109 | 30 $ 109 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 109 | 2 $ 109 | 3 $ 139 | 4 $ 139 |
|||
5 $ 109 | 6 $ 109 | 7 $ 109 | 8 $ 109 | 9 $ 109 | 10 $ 139 | 11 $ 139 |
12 $ 109 | 13 $ 109 | 14 $ 109 | 15 $ 109 | 16 $ 109 | 17 $ 139 | 18 $ 139 |
19 $ 109 | 20 $ 109 | 21 $ 109 | 22 $ 109 | 23 $ 109 | 24 $ 139 | 25 $ 139 |
26 $ 109 | 27 $ 109 | 28 $ 109 | 29 $ 109 | 30 $ 109 | 31 $ 139 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 139 |
||||||
2 $ 109 | 3 $ 109 | 4 $ 109 | 5 $ 109 | 6 $ 109 | 7 $ 139 | 8 $ 139 |
9 $ 109 | 10 $ 109 | 11 $ 109 | 12 $ 109 | 13 $ 109 | 14 $ 139 | 15 $ 139 |
16 $ 109 | 17 $ 109 | 18 $ 109 | 19 $ 109 | 20 $ 109 | 21 $ 139 | 22 $ 139 |
23 $ 109 | 24 $ 109 | 25 $ 109 | 26 $ 109 | 27 $ 109 | 28 $ 139 | 29 $ 139 |
30 $ 109 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 109 | 2 $ 109 | 3 $ 109 | 4 $ 109 | 5 $ 139 | 6 $ 139 |
|
7 $ 109 | 8 $ 109 | 9 $ 109 | 10 $ 109 | 11 $ 109 | 12 $ 139 | 13 $ 139 |
14 $ 109 | 15 $ 109 | 16 $ 109 | 17 $ 109 | 18 $ 109 | 19 $ 139 | 20 $ 139 |
21 $ 109 | 22 $ 109 | 23 $ 109 | 24 $ 109 | 25 $ 109 | 26 $ 139 | 27 $ 139 |
28 $ 109 | 29 $ 109 | 30 $ 109 | 31 $ 109 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 109 | 2 $ 139 | 3 $ 139 |
||||
4 $ 109 | 5 $ 109 | 6 $ 109 | 7 $ 109 | 8 $ 109 | 9 $ 139 | 10 $ 139 |
11 $ 109 | 12 $ 109 | 13 $ 109 | 14 $ 109 | 15 $ 109 | 16 $ 139 | 17 $ 139 |
18 $ 109 | 19 $ 109 | 20 $ 109 | 21 $ 109 | 22 $ 109 | 23 $ 139 | 24 $ 139 |
25 $ 109 | 26 $ 109 | 27 $ 109 | 28 $ 109 | 29 $ 109 | 30 $ 139 | 31 $ 139 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 109 | 2 $ 109 | 3 $ 109 | 4 $ 109 | 5 $ 109 | 6 $ 139 | 7 $ 139 |
8 $ 109 | 9 $ 109 | 10 $ 109 | 11 $ 109 | 12 $ 109 | 13 $ 139 | 14 $ 139 |
15 $ 109 | 16 $ 109 | 17 $ 109 | 18 $ 109 | 19 $ 109 | 20 $ 139 | 21 $ 139 |
22 $ 109 | 23 $ 109 | 24 $ 109 | 25 $ 109 | 26 $ 109 | 27 $ 139 | 28 $ 139 |
29 $ 109 | 30 $ 109 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 109 | 2 $ 109 | 3 $ 109 | 4 $ 139 | 5 $ 139 |
||
6 $ 109 | 7 $ 109 | 8 $ 109 | 9 $ 109 | 10 $ 109 | 11 $ 139 | 12 $ 139 |
13 $ 109 | 14 $ 109 | 15 $ 109 | 16 $ 109 | 17 $ 109 | 18 $ 139 | 19 $ 139 |
20 $ 109 | 21 $ 109 | 22 $ 109 | 23 $ 109 | 24 $ 109 | 25 $ 139 | 26 $ 139 |
27 $ 109 | 28 $ 109 | 29 $ 109 | 30 $ 109 | 31 $ 109 |