This duplex has l large king size bed/bedroom, full bathroom, large kitchen, laundry room and yard. There are stairs in the kitchen that take the guests to a second full bathroom, a bedroom with a queen bed and a small den with I set of bunk beds.
There is an outside porch for morning coffee and a large yard. The Master Bedroom has a King Size Bed with professionally laundered White Egyptian Cotton Sheets. There are nice lamps, oil paintings, comfortable sitting chairs, flat screen Televisions in each bedroom and refurbished hardwood floors. This home is comfortable for 5-6 Guests total. This duplex apartment home is a short walk to the Super Market, Bike Rentals, Sidewalk Cafes, Restaurants, The Washington DC Metro Station Stop – ‘Columbia Heights” on The Green Line. Also, there are loads of other local and chain restaurants to include: Starbucks, Wawa, Vegan Restaurant, IHOP, Italian, Thai and Ethiopian and German themed restaurants.
Towels and linens are provided free of charge. The Kitchen is fully stocked with eating and cooking utensils to name a few, dishes, pots, pans, spoons, folks, knives, glasses, bowls, serving dishes, and other items. There is also a full-size refrigerator and freezer as well as a stove, oven, microwave, coffee pot, tea kettle, and even one space heater to add to the centralized heating system in this home.
The bathroom is equipped with White Towels, bath clothes, and FREE Body Wash and Shampoo and Lotion to get you started.
This lovely, appointed duplex apartment home is in a residential area; however, a bustling commercial area is right around the corner. There you’ll find a town square where local farmers bring their fruits and veggies to sell during the nicer season. There is also a Pharmacy, Supermarket, Target, Marshalls, Best Buy, and loads of local and chain restaurants and sidewalk cafes. The Starbucks and The Vegan Restaurant, as well as The Wine Store seem to be the most popular stores in this area.
A wonderful benefit is that there are two Washington Metropolitan Train Stations (METRO) conveniently located in this Columbia Heights neighborhood. One is a quick 7-minute walk or 2.5 city blocks and the other is approximately an 11-minute walk or 6 city blocks from this home.
Bedroom 1: King Size Bed
Bedroom 2: Queen Size Bed
Bedroom3/Den: Twin Size Bunk Bed
Bathrooms: 2 Full Bathrooms
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 275 | 2 $ 275 | 3 $ 275 |
||||
4 $ 275 | 5 $ 275 | 6 $ 275 | 7 $ 275 | 8 $ 275 | 9 $ 275 | 10 $ 275 |
11 $ 275 | 12 $ 275 | 13 $ 275 | 14 $ 275 | 15 $ 275 | 16 $ 275 | 17 $ 275 |
18 $ 275 | 19 $ 275 | 20 $ 275 | 21 $ 275 | 22 $ 275 | 23 $ 275 | 24 $ 275 |
25 $ 275 | 26 $ 275 | 27 $ 275 | 28 $ 275 | 29 $ 275 | 30 $ 275 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 275 |
||||||
2 $ 275 | 3 $ 275 | 4 $ 275 | 5 $ 275 | 6 $ 275 | 7 $ 275 | 8 $ 275 |
9 $ 275 | 10 $ 275 | 11 $ 275 | 12 $ 275 | 13 $ 275 | 14 $ 275 | 15 $ 275 |
16 $ 275 | 17 $ 275 | 18 $ 275 | 19 $ 275 | 20 $ 275 | 21 $ 275 | 22 $ 275 |
23 $ 275 | 24 $ 275 | 25 $ 275 | 26 $ 275 | 27 $ 275 | 28 $ 275 | 29 $ 275 |
30 $ 275 | 31 $ 275 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 275 | 2 $ 275 | 3 $ 275 | 4 $ 275 | 5 $ 275 |
||
6 $ 275 | 7 $ 275 | 8 $ 275 | 9 $ 275 | 10 $ 275 | 11 $ 275 | 12 $ 275 |
13 $ 275 | 14 $ 275 | 15 $ 275 | 16 $ 275 | 17 $ 275 | 18 $ 275 | 19 $ 275 |
20 $ 275 | 21 $ 275 | 22 $ 275 | 23 $ 275 | 24 $ 275 | 25 $ 275 | 26 $ 275 |
27 $ 275 | 28 $ 275 | 29 $ 275 | 30 $ 275 | 31 $ 275 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 275 | 2 $ 275 |
|||||
3 $ 275 | 4 $ 275 | 5 $ 275 | 6 $ 275 | 7 $ 275 | 8 $ 275 | 9 $ 275 |
10 $ 275 | 11 $ 275 | 12 $ 275 | 13 $ 275 | 14 $ 275 | 15 $ 275 | 16 $ 275 |
17 $ 275 | 18 $ 275 | 19 $ 275 | 20 $ 275 | 21 $ 275 | 22 $ 275 | 23 $ 275 |
24 $ 275 | 25 $ 275 | 26 $ 275 | 27 $ 275 | 28 $ 275 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 275 | 2 $ 275 |
|||||
3 $ 275 | 4 $ 275 | 5 $ 275 | 6 $ 275 | 7 $ 275 | 8 $ 275 | 9 $ 275 |
10 $ 275 | 11 $ 275 | 12 $ 275 | 13 $ 275 | 14 $ 275 | 15 $ 275 | 16 $ 275 |
17 $ 275 | 18 $ 275 | 19 $ 275 | 20 $ 275 | 21 $ 275 | 22 $ 275 | 23 $ 275 |
24 $ 275 | 25 $ 275 | 26 $ 275 | 27 $ 275 | 28 $ 275 | 29 $ 275 | 30 $ 275 |
31 $ 275 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 275 | 2 $ 275 | 3 $ 275 | 4 $ 275 | 5 $ 275 | 6 $ 275 |
|
7 $ 275 | 8 $ 275 | 9 $ 275 | 10 $ 275 | 11 $ 275 | 12 $ 275 | 13 $ 275 |
14 $ 275 | 15 $ 275 | 16 $ 275 | 17 $ 275 | 18 $ 275 | 19 $ 275 | 20 $ 275 |
21 $ 275 | 22 $ 275 | 23 $ 275 | 24 $ 275 | 25 $ 275 | 26 $ 275 | 27 $ 275 |
28 $ 275 | 29 $ 275 | 30 $ 275 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 275 | 2 $ 275 | 3 $ 275 | 4 $ 275 |
|||
5 $ 275 | 6 $ 275 | 7 $ 275 | 8 $ 275 | 9 $ 275 | 10 $ 275 | 11 $ 275 |
12 $ 275 | 13 $ 275 | 14 $ 275 | 15 $ 275 | 16 $ 275 | 17 $ 275 | 18 $ 275 |
19 $ 275 | 20 $ 275 | 21 $ 275 | 22 $ 275 | 23 $ 275 | 24 $ 275 | 25 $ 275 |
26 $ 275 | 27 $ 275 | 28 $ 275 | 29 $ 275 | 30 $ 275 | 31 $ 275 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 275 |
||||||
2 $ 275 | 3 $ 275 | 4 $ 275 | 5 $ 275 | 6 $ 275 | 7 $ 275 | 8 $ 275 |
9 $ 275 | 10 $ 275 | 11 $ 275 | 12 $ 275 | 13 $ 275 | 14 $ 275 | 15 $ 275 |
16 $ 275 | 17 $ 275 | 18 $ 275 | 19 $ 275 | 20 $ 275 | 21 $ 275 | 22 $ 275 |
23 $ 275 | 24 $ 275 | 25 $ 275 | 26 $ 275 | 27 $ 275 | 28 $ 275 | 29 $ 275 |
30 $ 275 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 275 | 2 $ 275 | 3 $ 275 | 4 $ 275 | 5 $ 275 | 6 $ 275 |
|
7 $ 275 | 8 $ 275 | 9 $ 275 | 10 $ 275 | 11 $ 275 | 12 $ 275 | 13 $ 275 |
14 $ 275 | 15 $ 275 | 16 $ 275 | 17 $ 275 | 18 $ 275 | 19 $ 275 | 20 $ 275 |
21 $ 275 | 22 $ 275 | 23 $ 275 | 24 $ 275 | 25 $ 275 | 26 $ 275 | 27 $ 275 |
28 $ 275 | 29 $ 275 | 30 $ 275 | 31 $ 275 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 275 | 2 $ 275 | 3 $ 275 |
||||
4 $ 275 | 5 $ 275 | 6 $ 275 | 7 $ 275 | 8 $ 275 | 9 $ 275 | 10 $ 275 |
11 $ 275 | 12 $ 275 | 13 $ 275 | 14 $ 275 | 15 $ 275 | 16 $ 275 | 17 $ 275 |
18 $ 275 | 19 $ 275 | 20 $ 275 | 21 $ 275 | 22 $ 275 | 23 $ 275 | 24 $ 275 |
25 $ 275 | 26 $ 275 | 27 $ 275 | 28 $ 275 | 29 $ 275 | 30 $ 275 | 31 $ 275 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 275 | 2 $ 275 | 3 $ 275 | 4 $ 275 | 5 $ 275 | 6 $ 275 | 7 $ 275 |
8 $ 275 | 9 $ 275 | 10 $ 275 | 11 $ 275 | 12 $ 275 | 13 $ 275 | 14 $ 275 |
15 $ 275 | 16 $ 275 | 17 $ 275 | 18 $ 275 | 19 $ 275 | 20 $ 275 | 21 $ 275 |
22 $ 275 | 23 $ 275 | 24 $ 275 | 25 $ 275 | 26 $ 275 | 27 $ 275 | 28 $ 275 |
29 $ 275 | 30 $ 275 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 275 | 2 $ 275 | 3 $ 275 | 4 $ 275 | 5 $ 275 |
||
6 $ 275 | 7 $ 275 | 8 $ 275 | 9 $ 275 | 10 $ 275 | 11 $ 275 | 12 $ 275 |
13 $ 275 | 14 $ 275 | 15 $ 275 | 16 $ 275 | 17 $ 275 | 18 $ 275 | 19 $ 275 |
20 $ 275 | 21 $ 275 | 22 $ 275 | 23 $ 275 | 24 $ 275 | 25 $ 275 | 26 $ 275 |
27 $ 275 | 28 $ 275 | 29 $ 275 | 30 $ 275 | 31 $ 275 |